This report is current as at: Sun 22 Nov 2009 08:39:53 CST
| Restriction | Section Affected | Type of Restriction | Details | Comments |
| Restrictions on Other Major Roads | ||||
| Buntine Highway | Between Buchanan Highway Intersection and Watte Creek Road at Kalkaringi | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Central Arnhem Road | Between Bulman and Dhupma Road Intersection | High Clearance Only | Changing Surface Conditions | - |
| Central Arnhem Road | at Goyder River Crossing | High Clearance Only | Water Over Road | - |
| Plenty Highway | between Stuart Highway and Queensland Border | With Caution | Changing Surface Conditions | Motorists are advise to drive with care. |
| Tablelands Highway | Between Barkly Highway Intersection and Carpentaria Highway Intersection | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | shoulder and seal damage |
| Tablelands Highway | Between 90km and 275km Noth of the Barkly Highway | With Caution | Road Works | Trucking Parking bay and shoulder construction at various locations, speed restriction in place, motorist are advised to heed all traffic control |
| Tablelands Highway | between 70km and 67km South of the Carpentaria Highway | With Caution | Road Works | Pavement construction, speed restriction in place motorist are advised to heed all traffic control. |
| Tanami Road | between Tilmouth Well Roadhouse and Yuendumu | With Caution | Road Works | Changing surface conditions, some detours and speed restrictions in place. |
| Total: 8 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.