Home > A-Z Listing
View all restrictions
This report is current as at: Thu 09 Feb 2012 22:37:09 CST
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Restriction | Section Affected | Type of Restriction | Details | Comments |
| Restrictions sorted by name | ||||
| Abminga Access Road | Between New Crown and South Australian Border | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts. |
| Austral Downs Road | Between Barkly Highway Intersection and Sandover Highway Intersection | Impassable | Flooding | - |
| Bagot Road | Between Stuart Highway and Nemerluk Drive | Lane Closure | Road Works | Inbound and outbound lane closures will be in place at differant times, Works will take place during school hours and on weekends. Motorists are advised to expect delays and heed all traffic control. |
| Bamboo Creek Access | Between Litchfield Park Road and Carpark | Road Closed | Park Facilities Closed | - |
| Barkly Stock Route | Between Stuart Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | unsealed road with washouts |
| Batchelor Road | Between Stuart Hwy Intersection and Eva Valley turn-off | With Caution | Water Over Road | at various sections and floodways. |
| Batten Road | Between Bing Bong Road Intersection and Batten Point | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 7 Axles, Empty Travel Permitted | - |
| Boggy Hole Access | Between Larapinta Drive and Illamurta Springs Access Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with sandy sections. |
| Boomjie Road | Between Oolloo Road Intersection and Oolloo Homestead Gate | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Broadarrow 4WD Track | Between Wickham 4WD Track and Buntine Hwy Intersection | Road Closed | Park Facilities Closed | - |
| Buchanan Highway | At Dashwood Crossing | Impassable | Flooding | - |
| Bullita Stock Route | Between Bullita Access Road and Barra Barrac Road | Road Closed | Park Facilities Closed | - |
| Buntine Highway | Between Victoria Highway Intersection and Western Australian Border | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Butterfly Gorge Access | Between Oolloo Road Intersection and Butterfly Gorge | Road Closed | Park Facilities Closed | - |
| Bynoe Harbour Access | Between Cox Peninsula Road and Bynoe Harbour | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Cadell Road | Between Ooloo Road Intersection and Fleming Road Intersection | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Calvert Road | Between Tablelands Highway Intersection and Wollogorang Road Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and corrugation |
| Carpentaria Highway | Between Stuart Highway Intersection and Tablelands Highway | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | Caution at floodways. Shoulder damage |
| Carpentaria Highway | between Tablelands Hwy intersection and Borroloola | With Caution | Water Over Road | at various sections and floodways |
| Central Arnhem Road | At Goyder River | Impassable | Flooding | - |
| Central Arnhem Road | Between Mainoru Homestead Road and Bulman | With Caution | Changing Surface Conditions | Slippery Surface |
| Corroboree Billabong Access | Between Marrakai Station Access Intersection and Corroboree Camp | Road Closed | Flooding | - |
| Dorat Road | Between Stuart Highway (Adelaide River) and Daly River Road | Weight And Or Vehicle Type Restriction | Maximum 7 axles | No vehicles over 19 metres in length are permitted on this section of Dorat Road. |
| Dorisvale Road | Between Daly River Causeway and Wombungi Station | Impassable | Flooding | - |
| Duncan Road | Between Victoria Highway Intersection and 131 km south of Victoria Highway | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| East Macdonells 4WD Route | between Plenty Highway and Gardens Road Intersection | Road Closed | Road Damage | - |
| Edith Falls Road | Between Stuart Hwy Intersection and End Of Car Park Loop | With Caution | Road Damage | Local residents only. PARK FACILITIES REMAIN CLOSED. |
| Edith Farms Road | Between Stuart Hwy Intersection and Edith River | With Caution | Road Damage | At various sections and floodways. |
| Fleming Road | Between Oolloo Road Intersection and End Of Road | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Florence Falls 4WD Campground Access | Between Florence Falls Road Intersection and 4WD Campground | Road Closed | Park Facilities Closed | - |
| Ghan Heritage Road | Between Maryvale Road Intersection and Finke Community Store | High Clearance 4WD Only | Changing Surface Conditions | unsealed road with washouts and rutting |
| Gibbie Creek 4WD Track | Between Fish Hole Yard Wickham 4WD Track and Gregory National Park Boundary | Road Closed | Park Facilities Closed | - |
| Gimbat Road | Between Kakadu Highway Intersection and South Alligator River Bridge | High Clearance 4WD Only | Changing Surface Conditions | - |
| Gimbat Road | Between South Alligator River Bridge and Gimbat Locked Gate | Road Closed | Flooding | - |
| Hardies 4WD Track | Between Bird Billabong 4WD Track and Mary River | Road Closed | Flooding | - |
| Hardies Lagoon Marrakai | Between Arnhem Highway and Hardies Lagoon | Road Closed | Flooding | - |
| Hodgson River Road | Between Roper Highway intersection and Hodgson Downs | With Caution | Changing Surface Conditions | Unsealed road with washouts and rutting |
| Humbert River 4WD Track | Between Bullita Road and Humbert River Station | Road Closed | Park Facilities Closed | - |
| Illawarra Road | Between Oolloo Road and Cadell Road Intersection | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Jenkins Road | Between Bees Creek Road Intersection and Channel Island Road | Road Closed | Flooding | - |
| Jim Jim Road | Between Mount Bundy Training Station and Kakadu Highway | Road Closed | Flooding | - |
| John Hauser Drive Elsey Park | Between Mataranka Homestead Road and Campground | With Caution | Water Over Road | - |
| Jungawa Road | Between Oolloo Road Intersection and Douglas Experimental Farms | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Keep River Gorge Access | Between Keep River Main Access and Gorge | Road Closed | Park Facilities Closed | - |
| Keep River Gurrandalngcampground Access | Between Keep River Main Access and Gurrandalng Camping Ground | Road Closed | Park Facilities Closed | - |
| Keep River Main Access | Between Victoria Highway Intersection and Jarrnam Camping Ground | Road Closed | Park Facilities Closed | - |
| Keep River Ranger Houseaccess | Between Keep River Main Access and Ranger Residence | Road Closed | Park Facilities Closed | - |
| Kurundi Road | Between Canteen Creek Turn-off and Murray Downs Elkedra Road Intersection | Impassable | Flooding | - |
| Kurundi Road | between Stuart Highway and Frew River Crossing | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts and corrugations |
| Lajamanu Road | Between Tanami Road Intersection and Buntine Highway Intersection | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Larapinta Drive | Between Hermansburg and Luritja Road | With Caution | Changing Surface Conditions | Washouts and loose surface. |
| Litchfield Park Road | Between Rum Jungle Road Intersection and Wangi Station Intersection | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | Steep grade |
| Litchfield Park Road | At Lower Finnis River Crossing | Road Closed | Flooding | - |
| Litchfield Park Road | Between Wangi Station Intersection and Cox Peninsula Road Intersection | With Caution | Water Over Road | at various sections and floodways. |
| Litchfield Welltree Station Access | Between Daly River Road Intersection and Welltree Station Gate | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with slippery surface, boggy conditions, washouts and potholes. |
| Lost City 4WD Track | Between Litchfield Park Road and Blyth Homestead Access | Road Closed | Park Facilities Closed | - |
| Maningrida Access | Between Murganella Nabarlek Intersection and Maningrida Ramingining Access Road Intersection | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | - |
| Marindja Road | Between Labelle Homestead Access and Channel Point Nature Park | Road Closed | Flooding | - |
| Marindja Road | Between Litchfield Park Road Intersection and Labelle Homestead Access | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Marrakai Road | Between Stuart Highway Intersection and Heathers Lagoon Road | High Clearance 4WD Only | Road Damage | Unsealed road with washouts. |
| Marrakai Road | between Adelaide River and Margaret River Crossings | Road Closed | Flooding | - |
| Marrakai Road | Between Margaret River Crossing and Arnhem Highway | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | High clearance 4WD recommended. Motorists are advised to drive with care. |
| Marrakai Road | Between Heathers Lagoon Road and Adelaide River Crossing | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | High Clearance 4WD only. Motorists are advised to drive with care. |
| Mount Wells Road | Between Sandy Creek T/o Grove Hill Road and Frances Creek Road | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | High Clearance 4WD only. Unsealed road with washouts and water over road at various creek crossings. |
| Murray Downs Road | Between Ali Curung Access Road and Elkedra Access Road | High Clearance 4WD Only | Changing Surface Conditions | unsealed road with slippery surface and washouts. |
| Namatjira Kintore Link | Between Beer Can Corner and Kintore Road Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and loose surface. Motorists are advised to drive with care. |
| Nanaar Road | Between Daly River Road and End Of Road | Road Closed | Flooding | - |
| Numbulwar Road | Between Roper Highway and Numbulwar Settlement | High Clearance 4WD Only | Changing Surface Conditions | Motorists advised to drive with care. |
| Oenpelli Road | At Cahills Crossing East Alligator | Road Closed | Flooding | - |
| Oenpelli Road | At Magela Creek | Impassable | Flooding | - |
| Oolloo Road | Between Jungawa Road and Oolloo Crossing | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Palm Valley Tourist Access | Between Areyonga Road and Palm Valley Carpark | High Clearance 4WD Only | Changing Surface Conditions | Slippery surface. |
| Port Keats Road | At Daly River Crossing | Impassable | Flooding | - |
| Port Keats Road | Between Elizabeth Downs Intersection and Palumpa | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | High clearance 4WD only. Boggy conditions. |
| Port Keats Road | between Palumpa and Port Keats | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Port Keats Road | Between Daly River Crossing and Elizabeth Downs Intersection | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Ranken Road | Between Barkly Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | unsealed road with washouts |
| Redbank Gorge Tourist Access | Between Namatjira Drive and Redbank Gorge Carpark | High Clearance 4WD Only | Changing Surface Conditions | Unsealed Road with slippery surface. |
| Reynolds 4WD Track Litchfield | Between Litchfield Park Road and Daly River Road | Road Closed | Park Facilities Closed | - |
| River Road | Between Hardcastle Road (prp 20) and River Road (end Of Loop) | Impassable | Flooding | - |
| Rockhole Road | Between Point Stuart Road Intersection and Rockhole Carpark | Road Closed | Flooding | - |
| Roper Highway | Between Roper Bar Causeway and Ngukurr Community | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Roper Highway | At the Wilton River | Impassable | Flooding | - |
| Ruby Gap Park Access | Between Atnarpa Access and Hale River | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with loose and sandy surface |
| Sandover Highway | between Elkedra Road intersection and the Queensland Border. | High Clearance 4WD Only | Changing Surface Conditions | unsealed road with slippery surface, corrugations and washouts. |
| Springhill Road | Between Stuart Hwy Intersection and Mount Wells Road At Spring Hill | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts. Water over road at various creek crossings. Motorists are advised to drive with care. |
| Stuart Highway | 16km South of Ernest Giles Road to Palmer River Bridge | Detour | Road Works | 60km speed limit in place. Motorists are advised to heed all traffic control. |
| Stuart Highway | Between Tanami Road Intersection and Northern Entrance M.V.R | With Caution | Road Works | 60km speed limit in place. Motorists are advised to heed all traffic control. |
| Stuart Highway | at Jenkins Road Intersection | Lane Closure | Road Works | Traffic travelling outbound will be affected. Motorists are advised to heed all traffic control. |
| Stuart Highway | Katherine Region at Edith River | With Caution | Road Works | Regular traffic flow has been restored through Edith River via the low and high level bridge. Various speed restrictions in place. Motorists are advised to heed all traffic control. |
| Stuart Highway | Approximately 20km South of Pine Creek | Lane Closure | Road Works | Speed restrictions in place, motorists are advised to heed all traffic control. |
| Tablelands Highway | Between Barkly Highway Intersection and Carpentaria Highway Intersection | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Tablelands Highway | between Barkly Stock Route and Carpentaria highway | With Caution | Water Over Road | at various sections and floodways |
| Tablelands Highway | 35km from Carpentaria Highway intersection | With Caution | Road Works | speed restriction in place, motorist are advised to heed all traffic control |
| Walker Creek Day Use Access | Between Litchfield Park Access and Carpark | Road Closed | Park Facilities Closed | - |
| Western Creek Property Access | Between Stuart Hwy Intersection and Gorrie/dry River Road | With Caution | Changing Surface Conditions | Unsealed road with rough surface. |
| Wickham 4WD Track | Between Humbert Track Intersection and Fish Hole Yard Gibbie Creek Track | Road Closed | Park Facilities Closed | - |
| Wollogorang Road | between Borroloola and the Queensland border | Impassable | Flooding | - |
| Total: 98 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.