Home > A-Z Listing
View all restrictions
This report is current as at: Sun 19 May 2013 00:44:37 CST
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
| Restriction | Section Affected | Type of Restriction | Details | Comments |
| Restrictions sorted by name | ||||
| Arnhem Highway | At Flying Fox | With Caution | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Arnhem Highway | 2km Section from Lambell's Lagoon | Lane Closure | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Austral Downs Road | Between Barkly Highway Intersection and Sandover Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and boggy conditions. |
| Bagot Road | Outbound left lane between Stuart Hwy Int & Ludmilla School | Lane Closure | Road Works | Lane closed Monday to Friday between 7am & 2.30pm and Sunday between 7am & 5pm. Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Barkly Highway | Between 25km and 5km from the Queensland border | With Caution | Road Works | Detours and speed restrictions in place, motorist are advised to heed all traffic control. |
| Barkly Stock Route | Between Stuart Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and boggy conditions. |
| Broadarrow 4WD Track | Between Wickham 4WD Track and Buntine Hwy Intersection | Road Closed | Park Facilities Closed | - |
| Butterfly Gorge Access | Between Douglas Hot Springs Turn-off and Butterfly Gorge | Road Closed | Park Facilities Closed | - |
| Calvert Road | Between Tablelands Highway Intersection and Wollogorang Road Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts and corrugations. |
| Carpentaria Highway | Between Stuart Highway Intersection and Tablelands Highway | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | Water over the road at floodways, saturated pavement with boggy conditions. Motorists are advised to drive with care. |
| Carpentaria Highway | 230km from the Stuart Highway T/O | With Caution | Road Damage | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Central Arnhem Road | Between Stuart Hwy Intersection & Goyder River Crossing | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Central Arnhem Road | Between Goyder River Crossing & End of Road | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Central Arnhem Road | At Goyder River Crossing | High Clearance 4WD Only | Water Over Road | - |
| Dorat Road | Between Stuart Highway (Adelaide River) and Daly River Road | Weight And Or Vehicle Type Restriction | Maximum 7 axles | No vehicles over 19 metres in length are permitted on this section of Dorat Road. |
| Dorisvale Road | Between Daly River Causeway and Wombungi Station | Impassable | Flooding | - |
| Dorisvale Road | Between Stuart Hwy Intersection and Daly River Causeway | With Caution | Changing Surface Conditions | Motorists are advised to drive with care. |
| East Macdonells 4WD Route | Between Plenty Highway and Gardens Road Intersection | Road Closed | Road Damage | - |
| Edith Farms Road | Between Stuart Hwy Intersection and Edith River | With Caution | Road Damage | - |
| Florence Falls 4WD Campground Access | Between Florence Falls Road Intersection and 4WD Campground | Road Closed | Park Facilities Closed | - |
| Florina Road | Between Municipal Bdy -p- On Power Pole and Florina Homestead Gate | With Caution | Road Damage | Motorists are advised to drive with caution at floodways and creek crossings. |
| Gimbat Road | Between Gunlom T/O and End Of Road | Road Closed | Road Damage | - |
| Hodgson River Road | Between Roper Highway intersection and Hodgson Downs | With Caution | Changing Surface Conditions | Unsealed road with washouts and corrugations. |
| Howard Springs Road | Between Whitewood Road and Stow Road | With Caution | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Jim Jim Road | Between Arnhem Highway Intersection and Kakadu Highway Intersection | High Clearance 4WD Only | Road Damage | Unsealed road with washouts and corrugations. Motorists are advised to drive with care. |
| Keep River Gorge Access | Between Keep River Main Access and Gorge | Road Closed | Park Facilities Closed | - |
| Kintore Road | Between Tanami Road Intersection and Kintore Community | With Caution | Water Over Road | - |
| Kurundi Road | Between Canteen Creek T/O & Murray Downs Elkedra Road Int | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts. |
| Kurundi Road | Between Stuart Highway Intersection & Canteen Creek T/O | High Clearance Only | Changing Surface Conditions | Unsealed road with washouts and corrugations. |
| Larapinta Drive | Between 1km either side of Hermansburg T/O | With Caution | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Litchfield Park Road | Between Rum Jungle Road Intersection and Wangi Station Intersection | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | Steep grade |
| Litchfield Park Road | Unsealed section between Bamboo Creek and Cox Peninsula Road | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | - |
| Marindja Road | Between Labelle T/O & Channel Point Nature Park | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Marrakai Road | Between Stuart Highway Intersection and Arnhem Highway | High Clearance 4WD Only | Road Damage | Unsealed road with washouts and corrugations. |
| Mount Wells Road | Between Fountain Head Road and Frances Creek Road | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | High clearance 4WD vehicle recommended. |
| Murranji Property Access | Between Stuart Hwy Intersection and Murranji Station Gate | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | Motorists are advised to drive with care. |
| Murray Downs Road | Between Ali Curung Access Road and Elkedra Access Road | With Caution | Changing Surface Conditions | Unsealed road with slippery surface. |
| Namatjira Kintore Link | Between Beer Can Corner and Kintore Road Intersection | With Caution | Water Over Road | - |
| Nanaar Road | Between Daly River Road and End Of Road | High Clearance 4WD Only | Changing Surface Conditions | - |
| Nathan River Road | Between Nathan River Access and Roper Highway | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 7 Axles, Empty Travel Permitted | - |
| Nathan River Road | Between Ryans Bend Road Intersection and Roper Highway | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Numbulwar Road | Between Roper Highway and Numbulwar Settlement | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 7 Axles, Empty Travel Permitted | - |
| Owen Springs Property Access | Between Larapinta Drive Intersection and Stuart Highway Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts and corrugations. |
| Palm Valley Tourist Access | Between Areyonga Road and Palm Valley Carpark | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with loose surface. |
| Port Keats Road | Between Daly River Crossing and Elizabeth Downs Intersection | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 7 Axles, Empty Travel Permitted | - |
| Port Keats Road | Between Elizabeth Downs Intersection and Palumpa | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Ranken Road | Between Barkly Highway Intersection and Tablelands Highway Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with boggy conditions. |
| Redbank Gorge Tourist Access | Between Namatjira Drive and Redbank Gorge Carpark | 4WD Only | Water Over Road | - |
| Reynolds 4WD Track Litchfield | Between Litchfield Park Road and Daly River Road | Road Closed | Flooding | - |
| Roper Highway | Between Roper Bar Causeway & Ngukurr Community | Weight And Or Vehicle Type Restriction | 100% Legal Axle Group Mass Limits, Maximum 13 Axles, Empty Travel Permitted | - |
| Ruby Gap Park Access | Between Atnarpa Access and Hale River | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with rutting, corrugations, loose surface and washouts. |
| Sandover Highway | Between Ammaroo and Queensland Border | With Caution | Changing Surface Conditions | Unsealed road with washouts and corrugations. |
| Santa Teresa Road | Between Allambi turnoff and Andado Station | High Clearance 4WD Only | Changing Surface Conditions | - |
| Serpentine Gorge Tourist Access | Between Namatjira Drive and Serpentine Gorge | 4WD Only | Water Over Road | - |
| Springhill Road | Between Stuart Hwy Intersection and Mount Wells Road At Spring Hill | High Clearance 4WD Only | Road Damage | Unsealed road with washouts. |
| Stuart Highway | Howard Springs Road, Lambrick Avenue Intersection | With Caution | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Stuart Highway | Between 4km and 7km past Tortilla Flats T/O | Lane Closure | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Stuart Highway | 16km North of Newcastle Waters Turn Off | With Caution | Road Damage | - |
| Stuart Highway | 15km North of Pine Creek | Lane Closure | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic management. |
| Stuart Highway | 2km section at Kakadu Highway T/O | With Caution | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. |
| Stuart Highway | 64km North of Alice Springs | With Caution | Road Works | Speed restrictions in place. Motorists are advised to heed all traffic control. Truck parking bay, in southbound direction is closed for construction. |
| Tablelands Highway | Between Barkly Highway Intersection and Carpentaria Highway Intersection | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Tanami Road | Between Tilmouth Well & the WA Border | With Caution | Water Over Road | - |
| Total: 63 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.