This report is current as at: Sun 06 Jul 2008 13:44:19 CST
| Restriction | Section Affected | Type of Restriction | Details | Comments |
| Total: 35 Restrictions. | ||||
| Restrictions not shown on map | ||||
| Barkly Stock Route | Between Stuart Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and rutting. |
| Hodgson River Road | Between Miniyeri (hogson Downs) and Nutwood Downs Road Intersection | With Caution | Changing Surface Conditions | potholes, washouts and corrugation |
| Keep River Main Access | Between 18km and 26km of Victoria Highway Intersection | High Clearance 4WD Only | Road Damage | Unsealed road with rough surface and washouts |
| Limestone Gorge Road | Between bullita Access Road and Calcite flow Walk | High Clearance 4WD Only | Road Damage | Campground access remains closed due to severe flood damage. |
| Lost City 4WD Track | Between Litchfield Park Road and Blyth Homestead Access | Road Closed | Park Facilities Closed | - |
| Namatjira Kintore Link | Between Beer Can Corner and Haarts Bluff turnoff | High Clearance 4WD Only | Changing Surface Conditions | caution advised at various washouts and sandy floodways |
| Santa Teresa Road | Between Alice Springs Airport Roundabout and Allambi turnoff | With Caution | Road Works | road works in progress, various sections from Airport to Allambi Station |
| Wildman River 4WD | Between Rock Hole Road and End Of Road | Road Closed | Park Facilities Closed | for the wet season |
| Wollogorang Road | Between Borroloola and the Queensland Border | With Caution | Changing Surface Conditions | Unsealed road with washouts, rutting and corrugations. |
| BARKLY | ||||
| Kurundi Road | Between Canteen Creek Turn-off and Murray Downs Elkedra Road Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with rutting and corrugations. |
| Kurundi Road | Between Stuart Hwy Intersection and Canteen Creek Turn-off | With Caution | Changing Surface Conditions | Unsealed road with washouts, rutting and corrugation |
| Ranken Road | Between Barkly Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with washouts and rutting. |
| CENTRAL AUSTRALIA | ||||
| Boggy Hole Access | Between Larapinta Drive and Illamurta Springs Access Intersection | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with washouts and sand bars |
| Ernest Giles Road | Between Stuart Highway Intersection and Luritja Road Intersection | High Clearance 4WD Only | Road Damage | various sections of flood damage under repair |
| Finke Road | Between New Crown and Andado | Weight And Or Vehicle Type Restriction | 100% legal limits, maximum 7 axles, empty travel permitted | Unsealed road with deep, loose sand in various locations |
| Horseshoe Bend Road | from Stuart Highway to Horseshoe Bend station gate | High Clearance Only | Changing Surface Conditions | sections of loose sand and potholes on dune crests |
| Larapinta Drive | Between Areyonga Road Intersection and Luritja Road | High Clearance 4WD Only | Road Damage | Recent heavy rain in area has caused wash outs, shoulder damage and scouring across floodways between Areyonga turnoff and Kings Canyon Resort end |
| Namatjira Drive | Between Glen Helen Turn-off and Unsealed section of Larapinta Drive Intersection | With Caution | Road Works | Major road reconstruction works in progress, traffic control and speed restrictions will be in place and motorists are advised to take care. |
| Palm Valley Tourist Access | Between Areyonga Road and Palm Valley Carpark | High Clearance 4WD Only | Changing Surface Conditions | loose and sandy surface |
| Plenty Highway | between Jervois and Queensland border | High Clearance 4WD Only | Changing Surface Conditions | numerous deep bulldust holes |
| Redbank Gorge Touracc | Between Namatjira Drive and Redbank Gorge Carpark | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with bulldust, rough and corrugated |
| Santa Teresa Road | Between Santa Teresa Community and Old Andado Homestead | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | Unsealed road with deep dry sand in various locations, 4WD is recommended. |
| Tjukaruru Road | Between The Olgas and Western Australian Border | Weight And Or Vehicle Type Restriction | 100% legal limits, maximum 7 axles, empty travel permitted | Unsealed road with deep, loose sand in various locations |
| KATHERINE | ||||
| Central Arnhem Road | Between Mainoru and Bulman | With Caution | Changing Surface Conditions | Unsealed road with washouts, potholes and corrugations |
| Nathan River Road | Between Ryans Bend Road Intersection and Roper Highway | High Clearance 4WD Only | Changing Surface Conditions | - |
| Numbulwar Road | Between Roper Highway and Numbulwar Settlement | With Caution | Changing Surface Conditions | Rough, corrugated and loose surface |
| TOP END | ||||
| Central Arnhem Road | At Goyder River | High Clearance Only | Water Over Road | - |
| Daly River Road | Between Dorat Road Intersection and Daly River Causeway | With Caution | Changed Traffic Conditions | Increase in heavy vehicle traffic due to construction of a gas pipeline, motorists are advised to slow down and heed all traffic control. Any queries regarding the construction traffic can be directed to 89421511 |
| Dorat Road | Between Stuart Highway Intersection and Daly River turn-off | With Caution | Changed Traffic Conditions | Increase in heavy vehicle traffic due to construction of a gas pipeline, motorists are advised to slow down and heed all traffic control. Any queries regarding the construction traffic can be directed to 89421511 |
| Dorisvale Road | At Daly River Crossing | Impassable | Flooding | - |
| Dorisvale Road | Between Stuart Hwy Intersection and Daly River Causeway | With Caution | Changing Surface Conditions | Unsealed road with slippery surface, washouts and potholes. |
| Litchfield Park Road | Between Rum Jungle Road Intersection and Wangi Falls Intersection | Weight And Or Vehicle Type Restriction | Maximum 13 Axles, empty travel permitted | Steep grade |
| Oolloo Road | Between Dorat Road Intersection and Oolloo Crossing | With Caution | Changed Traffic Conditions | Increase in heavy vehicle traffic due to construction of a gas pipeline, motorists are advised to slow down and heed all traffic control. Any queries regarding the construction traffic can be directed to 89421511 |
| Stuart Highway | 6km South of Adelaide River Bridge | With Caution | Road Works | Rehabilitation works being carried out until end of July, speed restrictions, lane closures and traffic lights will be in place, motorists are advised to heed all traffic control. |
| Umbrawarra Road | Between Stuart Hwy Intersection and Homestead Gate | With Caution | Changing Surface Conditions | Rough, corrugated and loose surface |
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.