This report is current as at: Wed 10 Feb 2010 08:19:12 CST
| Restriction | Section Affected | Type of Restriction | Details | Comments |
| Total: 112 Restrictions. | ||||
| Restrictions not shown on map | ||||
| Barkly Stock Route | Between Stuart Highway Intersection and Tablelands Highway Intersection | Impassable | Flooding | - |
| Broadarrow 4WD Track | Between Wickham 4WD Track and Buntine Hwy Intersection | Road Closed | Park Facilities Closed | - |
| Bullita Access Road | Between Victoria Hwy Intersection and Bullita Homestead | Road Closed | Park Facilities Closed | - |
| Bynoe Harbour Access | Between Cox Peninsula Road and Bynoe Harbour | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | - |
| Corroboree Billabong Acc | Between Marrakai Station Access Intersection and Corroboree Camp | Road Closed | Flooding | - |
| Fog Bay Road | Between Cox Peninsula Road Intersection and Namarada Drive | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | - |
| Fog Bay Road | at Charlotte River Crossing | With Caution | Water Over Road | - |
| Gibbie Creek 4WD Track | Between Fish Hole Yard Wickham 4WD Track and Gregory National Park Boundary | Road Closed | Park Facilities Closed | - |
| Gimbat Road | Between South Alligator River Bridge and Gimbat Locked Gate | Road Closed | Flooding | - |
| Hardies 4WD Track | Between Bird Billabong 4WD Track and Mary River | Road Closed | Flooding | - |
| Humbert River 4WD Track | Between Bullita Road and Humbert River Station | Road Closed | Park Facilities Closed | - |
| Keep River Gorge Access | Between Keep River Main Access and Gorge | Road Closed | Park Facilities Closed | - |
| Keep River Gurrandalng | Between Keep River Main Access and Gurrandalng Camping Ground | Road Closed | Park Facilities Closed | - |
| Keep River Main Access | Park Access Road North of the Gurrandalng Campground | Road Closed | Park Facilities Closed | - |
| Limestone Gorge Road | Between Bullita Access Rd and Calcite Flow Walk | Road Closed | Road Damage | - |
| Maningrida Access | Between Murganella Nabarlek Intersection and Maningrida Ramingining Access Road Intersection | With Caution | Changing Surface Conditions | This is an unsealed road, care should be taken at all Creek Crossings |
| Marindja Road | Between Labelle Homestead Access and Channel Point Nature Park | Road Closed | Flooding | - |
| Marindja Road | Between Litchfield Park Road Intersection and Labelle Homestead Access | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Maryvale Road | between Roger Vale Drive and Maryvale Station | With Caution | Road Works | Motorists are advise to heed all traffic control. |
| Namatjira Drive | Between Redbank Gorge T/o and Unsealed section of Larapinta Drive Intersection | With Caution | Road Damage | - |
| Namatjira Kintore Link | Between Beer Can Corner and Kintore Road Intersection | High Clearance 4WD Only | Road Damage | - |
| Nyirripi Access | Between Tanami Road and Nyirripi | High Clearance 4WD Only | Road Damage | Motorists are advised to drive with care. |
| Owen Springs Propacc | between Larapinta Drive and Red Bank Water Hole | Road Closed | Flooding | - |
| Port Keats Road | Between Daly River Crossing and Port Keats | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | - |
| Santa Teresa Road | between Alice Springs and Santa Teresa | With Caution | Road Damage | - |
| Western Creek Propacc | Between Stuart Hwy Intersection and Gorrie/dry River Road | 4WD Only | Changing Surface Conditions | unsealed road with slippery surface. |
| Wickham 4WD Track | Between Humbert Track Intersection and Fish Hole Yard Gibbie Creek Track | Road Closed | Park Facilities Closed | - |
| Wollogorang Road | Between Carpentaria Robinson Road Intersection and Queensland Border | Impassable | Flooding | - |
| BARKLY | ||||
| Austral Downs Road | Between Barkly Highway Intersection and Sandover Highway Intersection | Impassable | Road Damage | - |
| Calvert Road | Between Tablelands Highway Intersection and Wollogorang Road Intersection | Impassable | Water Over Road | - |
| Kurundi Road | Between Canteen Creek Turn-off and Murray Downs Elkedra Road Intersection | Impassable | Road Damage | - |
| Kurundi Road | Between Stuart Hwy Intersection and Canteen Creek Turn-off | High Clearance 4WD Only | Changing Surface Conditions | Unsealed road with scours, washouts and changing stream levels. |
| Murray Downs Road | Between Ali Curung Access Road and Elkedra Access Road | High Clearance Only | Changing Surface Conditions | Unsealed road with washouts and slippery surface. |
| Ranken Road | Between Barkly Highway Intersection and Tablelands Highway Intersection | Impassable | Water Over Road | - |
| Sandover Highway | Between Ammaroo and Queensland Border | Impassable | Water Over Road | - |
| Tablelands Highway | Between Barkly Highway Intersection and Carpentaria Highway Intersection | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Tablelands Highway | Between Barkly Highway Intersection and Carpentaria Highway Intersection | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| CENTRAL AUSTRALIA | ||||
| Arapunya Road | Between Plenty Highway Intersection and Arapunya Station | High Clearance Only | Road Damage | - |
| Arltunga Road | between ross highway intersection and arltunga | High Clearance 4WD Only | Road Damage | - |
| Boggy Hole Access | Between Larapinta Drive and Illamurta Springs Access Intersection | Road Closed | Flooding | - |
| Ernest Giles Road | Between Stuart Highway Intersection and Luritja Road Intersection | With Caution | Changing Surface Conditions | unsealed road with washouts, loose surface, rutting and corrugations. |
| Finke Road | between Finke Community and Finke River Crossing | High Clearance 4WD Only | Road Damage | Motorists are advised to drive with care. |
| Ghan Heritage Road | Between Maryvale Road Intersection and Finke Community Store | High Clearance 4WD Only | Road Damage | Motorist are advised to drive with care. |
| Horseshoe Bend Road | from Stuart Highway to Horseshoe Bend station gate | High Clearance Only | Changing Surface Conditions | unsealed road with washouts, loose surface, rutting and corrugations. |
| Hugh River Stock Route | between Stuart Highway and Maryvale Road Intersection | High Clearance Only | Road Damage | Motorists are advised to drive with care. |
| Kintore Road | between Tanami Road Intersection and WA Border | With Caution | Road Damage | Motorists are advised to drive with care. |
| Kintore Road | between Papunya and Mt Liebig | With Caution | Road Works | Motorists are advised to heed all traffic control. |
| Lajamanu Road | Between Lajamanu Township and Buntine Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with rutting |
| Lajamanu Road | Between Tanami Rd Intersection and Lajamanu Turnoff | High Clearance 4WD Only | Flooding | Motorist are advised to drive with care. |
| Larapinta Drive | Between Stuart Highway Intersection and Luritja Road | With Caution | Road Damage | - |
| Mt Dare Access Andado | Andado to SA border | High Clearance 4WD Only | Changing Surface Conditions | unsealed road with bulldust, loose surface and corrugations. |
| Mulga Park Road | Between Stuart Highway Intersection and Lasseter Highway Intersection | With Caution | Changing Surface Conditions | unsealed road with washouts, loose surface, rutting and corrugations. |
| Ndhala Gorge Access Rd | Between Ross River Ringwood Road and N'Dhala Gorge Carpark | Road Closed | Flooding | - |
| Palm Valley Tourist Access | between Larapinta Drive and Cycad Gorge | Impassable | Road Damage | - |
| Plenty Highway | between End of Seal to Queensland Border | High Clearance 4WD Only | Road Damage | Motorists are advised to drive with care. |
| Rainbow Valley Access | Between Stuart Highway Intersection and Carpark | With Caution | Road Damage | - |
| Redbank Gorge Tourist Access | Between Namatjira Drive and Redbank Gorge Carpark | High Clearance 4WD Only | Road Damage | Motorists are advised to drive with care. |
| Ringwood Road | Between Ross Highway Intersection and Numery Homestead | High Clearance 4WD Only | Changing Surface Conditions | unsealed road with washouts, loose surface, rutting and corrugations. |
| Ruby Gap Park Access | Between Atnarpa Access and Hale River | Road Closed | Road Damage | - |
| Sandover Highway | Between Plenty Highway Intersection and Queensland Border | High Clearance Only | Road Damage | Motorists are advised to drive with care. |
| Santa Teresa Road | Between Mac Clark Park T/o and Andado Station | High Clearance 4WD Only | Road Damage | - |
| Standley Chasm Touracc | Between Larapinta Drive and Standley Chasm | With Caution | Road Damage | Motorists are advised to drive with care. |
| Tanami Road | between Papunya Turn-off and Western Australia Border | High Clearance Only | Road Damage | Motorists are advised to drive with care. |
| The Garden | at Hale River Crossing | Impassable | Road Damage | - |
| Tjukaruru Road | Between Kata Tjuta Road Intersection and Western Australian Border | High Clearance 4WD Only | Road Damage | - |
| Trephina Gorge Touracc | Between Ross Highway and Trephina Gorge Car Park | High Clearance Only | Road Damage | - |
| Urandangi Road | Between Plenty Highway and Queensland Border | High Clearance 4WD Only | Road Damage | Motorist are advised to drive with care. |
| Willowra Road | Between Stuart Highway Intersection and Willowra Community | High Clearance 4WD Only | Road Damage | - |
| KATHERINE | ||||
| Buchanan Highway | At the dashwood crossing | Impassable | Flooding | - |
| Buchanan Highway | Between Yarralin Access Road and Victoria Highway Intersection | Weight And Or Vehicle Type Restriction | 60% axle group limit, maximum 13 axles, empty travel permitted | - |
| Bullita Stock Route | Between Bullita Access Road and Barra Barrac Road | Road Closed | Park Facilities Closed | - |
| Buntine Highway | At Croker Creek | Lane Closure | Road Damage | Motorists are advised to drive withcare. |
| Buntine Highway | Between Watte Creek Road at Kalkaringi and Western Australian Border | High Clearance 4WD Only | Water Over Road | Motorists are advised to drive with care. |
| Carpentaria Highway | between 105km and 160km from Stuart Highway intersection | With Caution | Water Over Road | - |
| Central Arnhem Road | Between Beswick And Bulman | High Clearance 4WD Only | Changing Surface Conditions | Washouts |
| Central Arnhem Road | Between Beswick and Bulman | Weight And Or Vehicle Type Restriction | 60% axle group limit, maximum 7 axles, empty travel permitted | - |
| Central Arnhem Road | At Mainoru River | Impassable | Flooding | - |
| Central Arnhem Road | between Beswick and Bulman | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Florina Road | Between Carbeen Park and Florina Homestead Gate | With Caution | Changing Surface Conditions | unsealed road with washouts |
| Nathan River Road | Between Ryans Bend Road Intersection and Roper Highway | 4WD Only | Water Over Road | - |
| Nathan River Road | Between Lemon River and Ryans Bend Road | Road Closed | Flooding | - |
| Nathan River Road | From Lemon River to the Roper Highway | Impassable | Water Over Road | - |
| Numbulwar Road | Between Roper Highway and Numbulwar Settlement | High Clearance 4WD Only | Changed Traffic Conditions | - |
| Roper Highway | At the Roper Bar Causeway | Impassable | Flooding | - |
| Roper Highway | Between End Of Bitumen and Roper Bar Causeway | 4WD Only | Water Over Road | - |
| Ryans Bend Road | Between Carpentaria Hwy Intersection and Carpentaria Hwy Intersection | 4WD Only | Water Over Road | - |
| Ryans Bend Road | Between Carpentaria Hwy Intersection and Carpentaria Hwy Intersection | Impassable | Water Over Road | - |
| Waterloo Propacc | Between Duncan Road Intersection and Waterloo Station Gate | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| TOP END | ||||
| Central Arnhem Road | Between Bulman and Dhupma Road Intersection | High Clearance Only | Changing Surface Conditions | - |
| Central Arnhem Road | Goyder Crossing | Impassable | Water Over Road | - |
| Cox Peninsula Road | approximately 1km past Belyuen Turn Off | With Caution | Water Over Road | - |
| Daly River Road | at Daly river Crossing | Road Closed | Flooding | - |
| Dorisvale Road | Between Daly River Causeway to Wombungi station | Impassable | Flooding | - |
| Dorisvale Road | Between Stuart Hwy Intersection and Wombungi Station | With Caution | Changing Surface Conditions | Unsealed Road with slippery surface and washouts. Motorist are advised to drive with care. |
| Fleming Road | Between Oolloo Road Intersection and End Of Road | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Fog Bay Road | At Annie River | With Caution | Water Over Road | - |
| Fog Bay Road | between the Annie Crossing an Laviathan Crossing | With Caution | Road Works | Motorist are advised to heed all traffic control. |
| Fog Bay Road | Floodways between Hardcastle Rd & Finniss River Station acc | With Caution | Road Damage | - |
| Jim Jim Road | between 10km and 86.4km from Arnhem Highway intersection | Road Closed | Flooding | - |
| Litchfield Park Road | Between Rum Jungle Road Intersection and Wangi Falls Intersection | Weight And Or Vehicle Type Restriction | Maximum 13 Axles, empty travel permitted | Steep grade |
| Litchfield Park Road | unsealed section | Weight And Or Vehicle Type Restriction | Maximum GVM 4.5 Tonne, Light Vehicles Only | - |
| Litchfield Park Road | Between Park Boundary and Lower Finnis River Crossing | High Clearance Only | Water Over Road | - |
| Litchfield Park Road | At Lower Finnis River Crossing | Road Closed | Flooding | - |
| Marrakai Road | between Adelaide River and Margaret River Crossing | Road Closed | Flooding | - |
| Mount Wells Road | Between Fountain Head Road and Frances Creek Road | High Clearance 4WD Only | Changing Surface Conditions | Unsealed Road with some washouts. Motorist are adviseto drive with care. |
| Oenpelli Road | At Cahills Crossing East Alligator | Road Closed | Flooding | - |
| Oenpelli Road | at Magela Creek crossing | Impassable | Flooding | - |
| Point Stuart Road | Unsealed Section | Weight And Or Vehicle Type Restriction | Maximum GVM 8 Tonne | - |
| Reynolds 4WD Litchfield | Between Litchfield Park Road and Blyth Homestead turn-off | Road Closed | Park Facilities Closed | - |
| Ringwood Road | At Adelaide River Causeway | Impassable | Flooding | - |
| Surprise Creek C/g | Between Reynolds 4WD Litchfield and End Of Road | Road Closed | Park Facilities Closed | - |
| Umbrawarra Road | Between Stuart Hwy Intersection and Homestead Gate | With Caution | Changing Surface Conditions | Unsealed Road with slippery surface and washouts. Motorist are advised to drive with care |
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.