This report is current as at: Sun 08 Nov 2009 00:47:30 CST
| Restriction | Section Affected | Type of Restriction | Details | Comments |
| Total: 56 Restrictions. | ||||
| Restrictions not shown on map | ||||
| Bamboo Creek Access | Between Litchfield Park Road and Carpark | Road Closed | Road Works | - |
| Barkly Stock Route | Between Stuart Highway Intersection and Tablelands Highway Intersection | With Caution | Changing Surface Conditions | unsealed road with rutting, scours and washouts |
| Broadarrow 4WD Track | Between Wickham 4WD Track and Buntine Hwy Intersection | Road Closed | Park Facilities Closed | - |
| Broadarrow 4WD Track | Between Wickham 4WD Track and Buntine Hwy Intersection | Road Closed | Park Facilities Closed | - |
| Bullita Access Road | Between Victoria Hwy Intersection and Bullita Homestead | 4WD Only | Changing Surface Conditions | - |
| Gibbie Creek 4WD Track | Between Fish Hole Yard Wickham 4WD Track and Gregory National Park Boundary | Road Closed | Park Facilities Closed | - |
| Humbert River 4WD Track | Between Bullita Road and Humbert River Station | Road Closed | Park Facilities Closed | - |
| Limestone Gorge Road | Between Bullita Access Rd and Calcite Flow Walk | Road Closed | Road Damage | Due to severe flood damage |
| Maningrida Access | Between Murganella Nabarlek Intersection and Maningrida Ramingining Access Road Intersection | With Caution | Changing Surface Conditions | This is an unsealed road, care should be taken at all Creek Crossings |
| Maryvale Road | between Roger Vale Drive and Maryvale Station | With Caution | Road Works | changing surface conditions at various sections. |
| Namatjira Kintore Link | Between Beer Can Corner and Kintore Road Intersection | With Caution | Changing Surface Conditions | Passable for all vehicles with care loose, corrugated sections |
| Owen Springs Propacc | Between Larapinta Drive Intersection and Stuart Highway Intersection | High Clearance 4WD Only | Changing Surface Conditions | Sections of deep sand |
| Santa Teresa Road | between Alice Springs to Santa Teresa | With Caution | Changing Surface Conditions | Passable for all vehicles with care; some loose, corrugated sections. |
| Wickham 4WD Track | Between Humbert Track Intersection and Fish Hole Yard Gibbie Creek Track | Road Closed | Park Facilities Closed | - |
| BARKLY | ||||
| Barkly Highway | between 90km and 92km East of Stuart Highway | With Caution | Road Works | Truck parking bay construction, speed restriction in place motorist are advised to heed all traffic control |
| Barkly Highway | Between 56km and 58km West of the Queensland Border | With Caution | Road Works | Truck parking bay construction, speed restriction in place motorist are advised to heed all traffic control |
| Barkly Highway | At Ranken River 327km East of Stuart Highway intersection | With Caution | Road Works | At Ranken River, culvert construction and Batter Protection works, detour and speed restriction in place, motorists are advised to heed all traffic control |
| Kurundi Road | Between Canteen Creek Turn-off and Murray Downs Elkedra Road Intersection | High Clearance 4WD Only | Changing Surface Conditions | Davenport four wheel drive track |
| Kurundi Road | At the Frew River 134km East of the Stuart Highway | With Caution | Road Works | Unsealed road, concrete floodway and culvert construction, speed restriction in place, motorist are advised to heed all traffic control. |
| Tablelands Highway | Between Barkly Highway Intersection and Carpentaria Highway Intersection | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | shoulder and seal damage |
| Tablelands Highway | Between 90km and 275km Noth of the Barkly Highway | With Caution | Road Works | Trucking Parking bay and shoulder construction at various locations, speed restriction in place, motorist are advised to heed all traffic control |
| Tablelands Highway | between 70km and 67km South of the Carpentaria Highway | With Caution | Road Works | Pavement construction, speed restriction in place motorist are advised to heed all traffic control. |
| CENTRAL AUSTRALIA | ||||
| Arapunya Road | Between Plenty Highway Intersection and Arapunya Station | High Clearance Only | Road Damage | - |
| Boggy Hole Access | Between Larapinta Drive and Illamurta Springs Access Intersection | High Clearance 4WD Only | Road Damage | deep scouring with large boulders in various locations, motorists are advised to take care. |
| Ernest Giles Road | Between Stuart Highway Intersection and Luritja Road Intersection | With Caution | Changing Surface Conditions | Roadworks at various sections. Motorists are advised to drive with care. |
| Finke Road | Stuart Highway to Andado | High Clearance Only | Changing Surface Conditions | Road Damage and Washouts, deep bulldust holes past Finke Community. Motorists are advised to drive with care. |
| Ghan Heritage Road | between Finke Race Track Crossing and Finke Community | High Clearance 4WD Only | Road Damage | Sand over road at various sections. |
| Horseshoe Bend Road | from Stuart Highway to Horseshoe Bend station gate | High Clearance Only | Changing Surface Conditions | - |
| Lajamanu Road | Between Lajamanu Township and Buntine Highway Intersection | With Caution | Changing Surface Conditions | Unsealed road with rutting |
| Lajamanu Road | Between Tanami Rd Intersection to Turn Off Lajamanu | With Caution | Changing Surface Conditions | - |
| Larapinta Drive | Between Hermansburg to Kings Canyon | High Clearance Only | Road Damage | Corrugations and roadworks at various sections. |
| Mt Dare Access Andado | Andado to SA border | High Clearance 4WD Only | Changing Surface Conditions | Sections of deep bulldust, loose sand and corrugations. |
| Mulga Park Road | Between Stuart Highway Intersection and Lasseter Highway Intersection | With Caution | Changing Surface Conditions | Sand and corrugations at various sections. |
| Namatjira Drive | Between Larapinta Drive Intersection and Unsealed section of Larapinta Drive Intersection | With Caution | Road Damage | Shoulder damage in many locations on Sealed Section. reconstruction traffic using road, motorists are advised to drive with care. |
| Plenty Highway | between Stuart Highway and Queensland Border | With Caution | Changing Surface Conditions | Motorists are advise to drive with care. |
| Ringwood Road | Between Ross Highway Intersection and Numery Homestead | With Caution | Changing Surface Conditions | Motorists are advised to drive with care. |
| Ross River / Ringwood Rd | Between Ross Highway and Ringwood Road Intersection | High Clearance 4WD Only | Changing Surface Conditions | Includes Ndahla Gorge Access, Motorists are advise to drive with care. |
| Sandover Highway | Between Plenty Highway intersection and Mulga | With Caution | Changing Surface Conditions | loose sand and corrugations in various sections. |
| Sandover Highway | between 134km and 158km East of Elkedra road intersection | With Caution | Road Works | Pavement gravelling, speed restriction in place, motorist are advised to heed all traffic control. |
| Tanami Road | between Tilmouth Well Roadhouse and Yuendumu | With Caution | Road Works | Changing surface conditions, some detours and speed restrictions in place. |
| The Garden | Between Stuart Highway Intersection and Arltunga Tourist Park Turn-off | With Caution | Changing Surface Conditions | Road damage in various sections, Motorists are advised to drive with care. |
| Tjukaruru Road | Between Kata Tjuta Road Intersection and Western Australian Border | With Caution | Changing Surface Conditions | Loose sand and corrugations in various sections. |
| Urandangi Road | Between Plenty Highway and Queensland Border | With Caution | Road Damage | - |
| KATHERINE | ||||
| Buntine Highway | Between Buchanan Highway Intersection and Watte Creek Road at Kalkaringi | Weight And Or Vehicle Type Restriction | No Over Mass Permit Vehicles | - |
| Florina Road | Between Carbeen Park and Florina Homestead Gate | With Caution | Changing Surface Conditions | This is an unsealed road, care should be taken at washouts and stream crossings |
| Nathan River Road | Between Ryans Bend Road Intersection and Roper Highway | High Clearance 4WD Only | Changing Surface Conditions | - |
| Numbulwar Road | Between Roper Highway and Numbulwar Settlement | High Clearance 4WD Only | Changed Traffic Conditions | - |
| Victoria Highway | 193km-217km West of Katherine | With Caution | Road Works | Traffic control and 60km an hour speed limits are in place at various locations. Temporary traffic signals are in place at Escarpment Walk and Sandy Creek. Motorists are advised to expect short delays, heed all traffic control and drive with care. |
| Victoria Highway | At Lost Creek | With Caution | Road Works | speed restrictions are in place, motorists are advised to drive with care. |
| TOP END | ||||
| Central Arnhem Road | Between Bulman and Dhupma Road Intersection | High Clearance Only | Changing Surface Conditions | - |
| Central Arnhem Road | at Goyder River Crossing | High Clearance Only | Water Over Road | - |
| Dorisvale Road | At Daly River Causeway | High Clearance 4WD Only | Water Over Road | - |
| Litchfield Park Road | Between Rum Jungle Road Intersection and Wangi Falls Intersection | Weight And Or Vehicle Type Restriction | Maximum 13 Axles, empty travel permitted | Steep grade |
| Mount Wells Road | Between Fountain Head Road and Frances Creek Road | High Clearance 4WD Only | Changing Surface Conditions | Unsealed Road with some scouring and washouts. Motorist are advise to drive with care. |
| Stuart Highway | between Grove Hill intersection and Emerald Springs | With Caution | Road Works | Motorist are advised to heed all traffic control. |
| Stuart Highway | at Crater Lake Road intersection | With Caution | Road Works | Motorist are advised to heed all traffic control. |
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.