Home > Road Closures
View all restrictions
This report is current as at: Thu 17 May 2012 02:02:23 CST
| Restriction | Section Affected | Details | Comments | |
| Road Closures | ||||
| Stephens Road | between South Terrace and Barrett Drive intersection | Road Works | Resurfacing works will take place. Detours are in place, Motorists are advised to heed all traffic control and expect delays. | |
| Bamboo Creek Access | Between Litchfield Park Road and Carpark | Park Facilities Closed | - | |
| Broadarrow 4WD Track | Between Wickham 4WD Track and Buntine Hwy Intersection | Park Facilities Closed | - | |
| Butterfly Gorge Access | Between Oolloo Road Intersection and Butterfly Gorge | Park Facilities Closed | - | |
| East Macdonells 4WD Route | between Plenty Highway and Gardens Road Intersection | Road Damage | - | |
| Florence Falls 4WD Campground Access | Between Florence Falls Road Intersection and 4WD Campground | Park Facilities Closed | - | |
| Fountain Head Road | at Brock Creek Crossing | Road Damage | - | |
| Gibbie Creek 4WD Track | Between Fish Hole Yard Wickham 4WD Track and Gregory National Park Boundary | Park Facilities Closed | - | |
| Humbert River 4WD Track | Between Bullita Road and Humbert River Station | Park Facilities Closed | - | |
| Keep River Gorge Access | Between Keep River Main Access and Gorge | Park Facilities Closed | - | |
| Keep River Gurrandalngcampground Access | Between Keep River Main Access and Gurrandalng Camping Ground | Park Facilities Closed | - | |
| Keep River Main Access | Between Victoria Highway Intersection and Jarrnam Camping Ground | Park Facilities Closed | - | |
| Keep River Ranger Houseaccess | Between Keep River Main Access and Ranger Residence | Park Facilities Closed | - | |
| Lost City 4WD Track | Between Litchfield Park Road and Blyth Homestead Access | Park Facilities Closed | - | |
| Wickham 4WD Track | Between Humbert Track Intersection and Fish Hole Yard Gibbie Creek Track | Park Facilities Closed | - | |
| Ruby Gap Park Access | Between Atnarpa Access and Hale River | Flooding | - | |
| Bullita Stock Route | Between Bullita Access Road and Barra Barrac Road | Park Facilities Closed | - | |
| Jim Jim Road | Between Mount Bundy Training Station and Kakadu Highway | Flooding | - | |
| Reynolds 4WD Track Litchfield | Between Litchfield Park Road and Daly River Road | Park Facilities Closed | - | |
| Surprise Creek Campgroundaccess | Between Reynolds 4WD Litchfield and End Of Road | Park Facilities Closed | - | |
| Total: 20 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.