Home > Impassables
View all restrictions
This report is current as at: Thu 17 May 2012 02:02:26 CST
| Restriction | Section Affected | Details | Comments | |
| Impassables | ||||
| Central Arnhem Road | At Goyder River | Flooding | - | |
| Barkly Stock Route | Between Stuart Highway Intersection and Tablelands Highway Intersection | Flooding | - | |
| Nanaar Road | Between Daly River Road and End Of Road | Flooding | - | |
| Wollogorang Road | between Borroloola and the Queensland border | Flooding | - | |
| Austral Downs Road | Between Barkly Highway Intersection and Sandover Highway Intersection | Flooding | - | |
| Ranken Road | Between Barkly Highway Intersection and Tablelands Highway Intersection | Flooding | - | |
| Dorisvale Road | Between Daly River Causeway and Wombungi Station | Flooding | - | |
| Total: 7 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.