This report is current as at: Sun 08 Nov 2009 00:49:19 CST
| Restriction | Section Affected | Type of Restriction | Comments | |
| Road Works | ||||
| Victoria Highway | 193km-217km West of Katherine | With Caution | Traffic control and 60km an hour speed limits are in place at various locations. Temporary traffic signals are in place at Escarpment Walk and Sandy Creek. Motorists are advised to expect short delays, heed all traffic control and drive with care. | |
| Victoria Highway | At Lost Creek | With Caution | speed restrictions are in place, motorists are advised to drive with care. | |
| Stuart Highway | between Grove Hill intersection and Emerald Springs | With Caution | Motorist are advised to heed all traffic control. | |
| Stuart Highway | at Crater Lake Road intersection | With Caution | Motorist are advised to heed all traffic control. | |
| Barkly Highway | between 90km and 92km East of Stuart Highway | With Caution | Truck parking bay construction, speed restriction in place motorist are advised to heed all traffic control | |
| Barkly Highway | Between 56km and 58km West of the Queensland Border | With Caution | Truck parking bay construction, speed restriction in place motorist are advised to heed all traffic control | |
| Barkly Highway | At Ranken River 327km East of Stuart Highway intersection | With Caution | At Ranken River, culvert construction and Batter Protection works, detour and speed restriction in place, motorists are advised to heed all traffic control | |
| Tablelands Highway | Between 90km and 275km Noth of the Barkly Highway | With Caution | Trucking Parking bay and shoulder construction at various locations, speed restriction in place, motorist are advised to heed all traffic control | |
| Tablelands Highway | between 70km and 67km South of the Carpentaria Highway | With Caution | Pavement construction, speed restriction in place motorist are advised to heed all traffic control. | |
| Tanami Road | between Tilmouth Well Roadhouse and Yuendumu | With Caution | Changing surface conditions, some detours and speed restrictions in place. | |
| Bamboo Creek Access | Between Litchfield Park Road and Carpark | Road Closed | - | |
| Maryvale Road | between Roger Vale Drive and Maryvale Station | With Caution | changing surface conditions at various sections. | |
| Kurundi Road | At the Frew River 134km East of the Stuart Highway | With Caution | Unsealed road, concrete floodway and culvert construction, speed restriction in place, motorist are advised to heed all traffic control. | |
| Sandover Highway | between 134km and 158km East of Elkedra road intersection | With Caution | Pavement gravelling, speed restriction in place, motorist are advised to heed all traffic control. | |
| Total: 14 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.