Home > Road Works
View all restrictions
This report is current as at: Thu 17 May 2012 02:02:37 CST
| Restriction | Section Affected | Type of Restriction | Comments | |
| Road Works | ||||
| Stuart Highway | at Truck Parking Bay 4KM South of Aileron | With Caution | Speed restrictions in place, motorists are advised to heed all traffic control. | |
| Stuart Highway | at Truck Parking Bay 7KM North of Stuarts Well | With Caution | Speed restrictions in place, motorists are advised to heed all traffic control. | |
| Stuart Highway | at Truck Parking Bay 2KM South of Native Gap | With Caution | Speed restrictions in place, motorists are advised to heed all traffic control. | |
| Stuart Highway | Between Kuerschner Creek and Truck Parking Bay Lhs | With Caution | at various truck parking bays. Motorists are advised to heed all traffic control. | |
| Stuart Highway | at truck parking bay approx 1247.38Km from Darwin | With Caution | Motorist are advised to heed all traffic control. | |
| Stuart Highway | Between Cutta Cutta Caves T/o Rhs and Bruce Road | With Caution | Works at entrance of Napier Road. Motorists are advisedto heed all traffic control. | |
| Victoria Highway | At the intersection of Manbulloo Mangoes | With Caution | Motorists are advised to heed all traffic control. | |
| Stephens Road | between South Terrace and Barrett Drive intersection | Road Closed | Resurfacing works will take place. Detours are in place, Motorists are advised to heed all traffic control and expect delays. | |
| Bagot Road | Between Stuart Highway and Nemerluk Drive | Lane Closure | Inbound and outbound lane closures will be in place at different times, Works will take place during school hours and on weekends. Motorists are advised to expect delays and heed all traffic control. | |
| Total: 9 Restrictions. | ||||
Disclaimer: The reporting on road conditions is intended as a guide only. Whilst care has been taken to ensure these reports are accurate at the time of publication, road conditions can be subject to rapid change and information is updated on the site as soon as it becomes available. It is possible for some road conditions to remain unchanged for several days or weeks. The Northern Territory of Australia gives no warranty or assurance of the accuracy of this report and accepts no direct or indirect liability for reliance on the report.